top of page
Snapshot as at 1960
By Tenor Weight (Descending) and Event Year (Ascending)
For mobile viewing, scroll to the right for all fields >
Tower and County | No display | Weight Display | Tenor Date | Tenor Founder | Event Start | Event | Event Changed | Next Event | Previous Event Date | Previous Event |
---|---|---|---|---|---|---|---|---|---|---|
Liverpool, Mers, Cathedral | 12 | 82 0 11 | 1938 | Mears & Stainbank | 1951 | 12 cast in 1938-39 by M&S but not installed until 1951 | ||||
Exeter, Devon, Cathedral | 12 | 72 2 02 | 1902 | Taylor | 1922 | Existing 10 augmented to 12 in 1922/3 by Taylor | 1902 | 6 & 10/10 recast and remainder retuned and all rehung by Taylor in 1902 | ||
London, London, Cath Ch of S Paul | 12 | 61 2 12 | 1878 | Taylor | 1878 | 12 installed in 1878 by Taylor | 2018 | Existing 12 all restored by Taylor in 2018 | ||
York, N Yorks, Cath & Metropolitical Ch of S Peter | 12 | 59 1 23 | 1925 | Taylor | 1925 | Existing 12 all recast and rehung in 1925 by Taylor | 1913 | Existing 12 all retuned, canons removed and rehung by Warner in 1913 | ||
Wells, Som, Cathedral | 10 | 56 1 14 | 1877 | Taylor | 1891 | Existing 8 augmented to 10 cast by M&S and all rehung in new frame by Blackbourn & Greenleaf in 1891 | 1877 | 7 and 8/8 recast by Taylor in 1877 | ||
Bristol, Bristol, S Mary V, Redcliffe | 12 | 50 2 21 | 1903 | Taylor | 1903 | 1-7, 9 and 12/12 recast and all rehung by Taylor in 1903 | 1872 | Existing 10 augmented to 12 in 1872 by T Mears | ||
Southwark, Gtr Lon, Cathedral | 12 | 48 1 22 | 1911 | Mears & Stainbank | 1947 | Existing 12 restored, retuned and rehung by M&S in 1947 | 2016 | 7 & 12/12 recast, all restored and rehung by Taylor in 2016 | 1911 | Tenor recast and new fittings supplied by M&S in 1911 |
Worcester, Worcs, Cathedral | 12 | 48 0 02 | 1928 | Taylor | 1928 | Existing 12 recast by Taylor in 1928 | 1869 | Existing 8 replaced, remodelled and augmented to 12 by Taylor in 1869 | ||
Sherborne, Dorset, Abbey | 8 | 46 0 05 | 1933 | Mears & Stainbank | 1933 | Tenor recast and all retuned in 1933 by M&S | 1865 | Existing 8 all rehung and Tenor recast in 1865 by Warner | ||
Dublin, Eire, St Patrick’s Cathedral | 12 | 45 1 18 | 1897 | Taylor | 1909 | Existing 10 augmented to 12 in 1909 by Taylor | 1897 | Existing 8 remodelled by recasting 1, 2, 4-7/8 and augmenting to heavier 10 in 1897 by Taylor | ||
Manchester, Gtr Man, Town Hall | 12 | 42 2 25 | 1936 | Taylor | 1937 | Existing 10 all recast, remodelled and augmented to 12 in 1936 (as part of 23 bell carillon) and installed in 1937 by Taylor | 1877 | 10 installed (as part of 21 bell chime) in 1877 by Taylor | ||
London, London, S Michael, Cornhill | 12 | 42 2 24 | 1960 | Mears & Stainbank | 1960 | 6, 9, 10 & 12/12 recast in 1960 by M&S | 2011 | Existing 12 all replaced or recast and rehung by Taylor in 2011 | 1910 | 11/12 recast and canons removed from 9, 10 and 12/12 by M&S in 1910 |
Liverpool, Mers, St Nicholas Pier Head | 12 | 41 3 15 | 1952 | Taylor | 1952 | Existing 12 all recast and rehung by Taylor in 1952 | 1940 | Church damaged on 21 Dec 1940 and existing 12 put into storage in Loughborough until recasting in 1952 | ||
Inveraray, Argyll, All Saints | 10 | 41 2 08 | 1920 | Taylor | 1931 | 10 cast in 1920 by Taylor but not installed in tower until 1931 | ||||
Beverley, E Yorks, Minster Ch of SS John & Martin | 10 | 41 1 20 | 1901 | Taylor | 1901 | Existing 8 recast/replaced and augmented to 10 from 1896 to 1901 by Taylor | 1747 | Known to be 8 by 1747 when 1 & 2/8 cast by Thomas Lester | ||
Edinburgh, Edinburgh, Cathedral | 10 | 41 1 15 | 1878 | Taylor | 1935 | Existing 10 all retuned and 7/10 recast by Taylor in 1935 | 2008 | Existing 10 augmented to 12 by Taylor, Eayre & Smith in 2008 | 1879 | 10 cast in 1878/9 by Taylor |
Buckfast, Devon, Abbey (RC) | 12 | 41 1 03 | 1935 | Taylor | 1935 | Existing 12 all recast, remodelled and rehung in 1935 by Taylor | 1921 | 12 cast by Warner 1910 but not hung for ringing until 1921 | ||
Adelaide, Aus, Cathedral | 8 | 41 1 00 | 1946 | Taylor | 1946 | 8 cast in 1946 by Taylor | ||||
Yeovil, Som, S John Bapt | 10 | 40 2 23 | 1728 | Bilbie, Thomas I | 1931 | 1 and 2/10 recast and all retuned by M&S in 1931 | 2014 | Existing 10 augmented to 12 and 9/12 recast in 2013/4 by Whitechapel | 1891 | Existing 8 augmented to 10, all rehung and canons removed by Warner in 1891 |
Leeds, W Yorks, Minster Ch of St Peter | 12 | 40 1 27 | 1932 | Taylor | 1932 | Existing 12 all recast and rehung by Taylor in 1932 | 1888 | 9-12/12 rehung and canons removed by T Mallaby and Sons in 1888 | ||
Shrewsbury, Shrops, S Chad | 12 | 39 2 07 | 1914 | Taylor | 1914 | Existing 12 recast and rehung by Taylor in 1914 | 1909 | Canons removed from Tenor in 1909 | ||
Sheffield, S Yorks, Cathedral | 12 | 39 0 11 | 1804 | Mears, Thomas I | 1922 | 7 & 10/12 recast, remainder retuned and canons removed in 1922 by M&S | 1970 | Existing 12 all recast into a lighter 12 and rehung by Whitechapel in 1970 | 1868 | Existing 10 augmented to 12 in 1868 by M&S |
Westminster, Gtr Lon, Imperial College London, Queens Tower | 10 | 38 1 15 | 1893 | Taylor | 1893 | 10 installed by Taylor in 1893 | ||||
Norwich, Norf, S Peter Mancroft | 12 | 37 3 15 | 1814 | Mears, Thomas II | 1924 | Existing 12 retuned, canons removed and rehung by Taylor in 1923/4 | 1814 | Tenor replaced by T Mears in 1814 | ||
Newcastle, T & W, Cathedral | 12 | 37 2 17 | 1892 | Taylor | 1914 | Existing 10 augmented to 12 in 1914 by Taylor | 1892 | Existing 8 recast/replaced and augmented to 10 by Taylor in 1892 | ||
Waltham Abbey, Essex, Holy Cross | 12 | 37 1 07 | 1914 | Taylor | 1914 | Existing 8 remodelled by adding two Trebles and Two Tenors, recasting former 8 (except 2, 3 & 8/8 which became 6, 7 and 10/12) in 1914 by Taylor | 1900 | Existing 8 retuned (except 3/8), remaining canons removed and rehung in frame for 12 by Taylor in 1899/1900 | ||
Croydon, Gtr Lon, Minster Ch of S John Bapt | 12 | 36 3 18 | 1936 | Gillett & Johnston | 1936 | Existing 8 all recast, augmented to 12 and all rehung by G&J in 1936 | 1869 | 8 replaced by Taylor in 1868/9 | ||
Queen Camel, Som, S Barnabas | 6 | 36 3 07 | 1633 | Purdue, Richard I | 1908 | 1 & 5/6 recast and all retuned by Taylor in 1907/8 | 1861 | 5/6 recast, canons removed from Tenor and all rehung by Taylor in 1861 | ||
Wrington, Som, All Saints | 10 | 36 2 19 | 1845 | Mears, C & G | 1911 | Existing 6 augmented to 10, all retuned and rehung by M&S in 1911 | 1892 | Canons removed from Tenor (and maybe others) by Barwells in 1892 | ||
Dublin, Eire, Christ Church Cathedral | 10 | 36 1 00 | 1877 | Murphy, John | 1877 | Existing 8 re modelled and augmented to 10 by addition of a Treble and Tenor in 1877 by John Murphy | 1979 | Tenor recast and all retuned by Taylor in 1979 | 1738 | Existing 6 recast and augmented to 8 in 1738 by Abel Rudhall |
Nottingham, Notts, S Mary V | 10 | 35 2 23 | 1935 | Gillett & Johnston | 1935 | Existing 10 all recast (except 9/10) and rehung by G&J in 1935 | 1980 | Existing 10 augmented to 12 (cast by Eijsbouts) by Eayre and Smith in 1980 | 1765 | 3, 4 and 10/10 recast by L&P in 1765 |
Evesham, Worcs, The Bell Tower | 12 | 35 2 20 | 1951 | Taylor | 1951 | Existing 10 recast, augmented to 12 and rehung in 1951 by Taylor | 1910 | Existing 8 augmented to 10 (cast by Barwell) and canons removed as hung on CI headstocks in 1910 by James E Groves | ||
Winchester, Hants, Cathedral | 12 | 35 2 06 | 1937 | Taylor | 1937 | Existing 12 all recast by Taylor in 1937 | 1992 | Existing 12 augmented to 14 by Whitechapel in 1992 | 1921 | Existing 10 augmented to 12 in 1921 by G&J |
Wakefield, W Yorks, Cathedral | 12 | 35 1 00 | 1947 | Taylor | 1947 | Existing 12 all recast and rehung by Taylor in 1947 | 1892 | Existing 10 augmented to 12 by M&S in 1892 | ||
Birmingham, W Mids, S Martin | 12 | 35 0 19 | 1929 | Mears & Stainbank | 1929 | 11 & 12/12 replaced by M&S in 1929 | 1991 | Existing 12 replaced with ring of 16 cast in 1990/91 by Whitechapel | 1928 | Existing 12 all recast in 1928 by M&S |
Westbury, Wilts, All Saints | 8 | 35 0 14 | 1921 | Taylor | 1921 | Former 6 recast, augmented to 8 and all rehung by Taylor in 1921 | 1895 | 5 & 6/6 rehung and canons removed by Blackbourn in 1895 | ||
Oldham, Gtr Man, S Mary | 12 | 35 0 04 | 1922 | Taylor | 1922 | Existing 12 recast and rehung by Taylor in 1922 | 1830 | Existing 6 from original church replaced by 12 cast in 1830 by T Mears | ||
Beverley, E Yorks, S Mary | 10 | 34 3 12 | 1900 | Taylor | 1900 | Existing 8 recast and augmented to 10 in 1900 by Taylor | 2018 | Existing 10 augmented to 12 (cast by Taylor) by Whites of Appleton in 2018 | 1884 | Existing 6 augmented to 8 by Gillett & Bland in 1884 |
Rotherham, S Yorks, Minster Ch of All Saints | 10 | 34 3 00 | 1924 | Taylor | 1924 | Existing 10 all recast by Taylor in 1924 | 1986 | Existing 10 augmented to 12 by Taylor in 1986 | 1821 | Existing 8 recast, remodelled and augmented to 10 by T Mears in 1821 |
Chelmsford, Essex, Cathedral | 12 | 34 2 22 | 1913 | Warner | 1913 | Existing 10 recast, remodelled and augmented to 12 by the addition of Treble and Tenor and all rehung by Warner in 1913 | 1883 | Existing 8 re augmented to 10 in 1883 when original Trebles were returned from Moulsham, Essex | ||
London, London, S Giles, Cripplegate | 12 | 34 0 06 | 1953 | Mears & Stainbank | 1953 | Former 12 replaced and hung by M&S in 1953 | 1940 | Existing 12 destroyed on 29 December 1940 | ||
Congresbury, Som, S Andrew | 8 | 34 0 04 | 1754 | Bilbie, Thomas I | 1910 | Existing 6 augmented to 8 by Llewellins & James in 1910 | 1903 | Existing 6 rehung and canons removed by Llewellins & James in 1903 | ||
Hereford, Herefs, Cathedral | 10 | 33 3 21 | 1500 | Unknown | 1953 | 8/10 recast and canons removed by M&S in 1953 | 1698 | Existing 6 restored and augmented to 10 by Abraham Rudhall I in 1697/8 | ||
Truro, Corn, Cathedral | 10 | 33 3 10 | 1909 | Taylor | 1910 | 10 installed in 1909/10 by Taylor | 2011 | Existing 10 augmented to 12 in 2011 by Taylor | ||
Spitalfields, Gtr Lon, Christ Church | 8 | 33 2 07 | 1837 | Mears, Thomas II | 1837 | 8 installed by T Mears in 1837 | 1972 | Bells replaced by 8 transferred from Clapham Common (cast in 1919 by G&J) and rehung by Taylor in 1972 | 1836 | Existing 12 destroyed by fire on 17 Feb 1836 |
Plymouth, Devon, S Andrew | 10 | 33 2 04 | 1840 | Mears, Thomas II | 1897 | Canons removed from 3-10/10 and all rehung in 1897 by Warner | 2001 | 1 & 2/10 recast and all retuned in 2001 by Whitechapel | 1874 | Existing 8 augmented to 10 in 1874 by M&S |
Bath, Som, Abbey | 10 | 33 0 25 | 1869 | Warner | 1957 | Existing 10 retuned and canons removed in 1957 by Taylor | 1897 | Restoration occurred by J F Mallaby & Co in 1897 | ||
Wolverhampton, W Mids, Collegiate Ch of S Peter | 12 | 33 0 21 | 1911 | Gillett & Johnston | 1911 | Ring remodelled by recasting existing 10 and funeral bell (35 cwt) and adding a Treble to augment to 12 and all rehung in 1911 by G&J | 1827 | Existing 8 augmented to 10 and resultant 4/10 recast by T Mears in 1827 | ||
Leicester, Leics, S Margaret | 12 | 32 3 14 | 1921 | Taylor | 1921 | Existing 10 all recast and augmented to 12 by Taylor in 1921 | 1738 | Existing 8 augmented to 10 (and resultant 3 & 4/10 recast) by Thomas Eayre in 1738 | ||
Ambleside, Cumb, S Mary | 8 | 32 2 02 | 1901 | Taylor | 1901 | Original 6 recast, remodelled, augmented to 8 and all rehung in 1901 by Taylor | 1871 | 6 by 1871 when 1/6 cast, presumably by M&S | ||
Grantham, Lincs, S Wulfram | 10 | 32 1 11 | 1946 | Taylor | 1946 | Existing 10 recast and rehung by Taylor in 1946 | 2012 | Augmented to (a diatonic) 12 in 2012 by Taylor | 1888 | MASp Canons removed from Tenor (and others) when "A" Frame installed by Taylor in 1888 |
Glasgow, Glasgow, Cathedral | 10 | 32 1 06 | 1901 | Taylor | 1901 | New 10 installed in 1901 by Taylor | ||||
Maidstone, Kent, All Saints | 10 | 32 0 10 | 1957 | Taylor | 1957 | Existing 10 recast and rehung by Taylor in 1957 | 1921 | Existing 10 rehung by M&S in 1921 | ||
Christchurch, NZ, Cathedral | 10 | 32 0 07 | 1881 | Taylor | 1881 | 10 cast by Taylor in 1881 | 1978 | Existing 10 replaced with new 12 by Taylor in 1978 | ||
Londonderry, Eire, Cathedral | 10 | 32 0 06 | 1929 | Gillett & Johnston | 1929 | Existing 8 recast, augmented to 10 and all rehung in 1929 by G&J | 1812 | 8 installed by John Rudhall in 1812 | ||
Canterbury, Kent, Cathedral | 12 | 32 0 06 | 1951 | Mears & Stainbank | 1951 | Tenor recast by M&S in 1951 | 1981 | Existing 12 recast/replaced and all rehung by Whitechapel in 1981 | 1923 | Existing 10 augmented to 12 by M&S in 1923 |
Cork, Eire, Cathedral (RC), Shandon | 8 | 32 cwt | 1870 | Murphy, John | 1870 | 8 installed in 1870 by John Murphy | ||||
Thurles, Eire, Cathedral (RC) | 8 | 31¾ cwt | 1867 | Murphy, John | 1867 | 8 cast in 1867 by John Murphy | ||||
Lichfield, Staffs, Cathedral | 10 | 31 2 09 | 1947 | Taylor | 1947 | Existing 10 recast in 1947 by Taylor | 1902 | Existing 10 retuned, rehung and canons removed by James Barwell in 1902 | ||
Cambridge, Cambs, Our Lady & English Martyrs (RC) | 8 | 31 2 05 | 1895 | Taylor | 1895 | 8 installed in 1895 by Taylor | ||||
Newark, Notts, S Mary Magd | 10 | 31 1 11 | 1842 | Taylor | 1954 | Existing 10 restored by Taylor in 1954 | 1897 | Existing 10 rehung and canons removed by Taylor in 1897 | ||
Newcastle, T & W, S Matthew | 8 | 31 1 00 | 1895 | Taylor | 1895 | 8 installed by Taylor in 1895 | ||||
Wexford, Eire, Immaculate Conception (RC) | 10 | 31 1 00 | 1930 | Gillett & Johnston | 1930 | Existing 8 recast, augmented to 10 and all rehung in 1930 by G&J | 1883 | Existing bell cast in 1858 became resultant 8/8 when augmented to 8 in 1883 by John Murphy | ||
Oxford, Oxon, Cathedral | 12 | 31 0 23 | 1589 | Unknown | 1897 | Existing 10 augmented to 12 and resultant 8/12 recast in 1897 by M&S | 1893 | Restored by Thomas Blackbourn and canons removed from Tenor (and weighed in tower) in 1893 | ||
Melbourne, Aus, Cathedral | 12 | 31 0 22 | 1889 | Mears & Stainbank | 1889 | 12 cast by M&S in 1889 | 1963 | Existing 12 retuned, rehung and canons removed in 1963 by Taylor | ||
Birmingham, W Mids, Cathedral | 12 | 31 0 21 | 1937 | Gillett & Johnston | 1949 | Existing 10 augmented to 12 in 1949 by G&J | 1937 | Existing 10 all recast by G&J in 1937 | ||
Lancaster, Lancs, Priory | 8 | 31 0 17 | 1885 | Taylor | 1886 | Existing 8 recast, remodelled by addition of Tenor and rehung by Taylor in 1885/6 | 1971 | Existing 8 all retuned by Taylor in 1971 | 1755 | Existing 8 rehung when rebuilt Tower completed in 1755 |
Ipswich, Suff, S Mary le Tower | 12 | 31 0 16 | 1866 | Warner | 1866 | Existing 10 remodelled and augmented to 12 by adding Treble and Tenor, resultant 5 & 9/12 recast and all rehung in 1866 by Warner | 1976 | 1-6, 8 and 12/12 recast, remainder retuned and rehung by Taylor in 1976 | 1812 | Existing 8 augmented to 10 (cast by T Mears II) by John Naunton in 1812 |
Louth, Lincs, S James | 8 | 31 0 07 | 1909 | Taylor | 1909 | Tenor recast by Taylor in 1909 | 1818 | Tenor recast by J Harrison in 1818 | ||
Kensington, Gtr Lon, S Mary Abbots | 10 | 31 0 04 | 1879 | Warner | 1879 | Existing 8 remodelled by augmenting to 10 by adding new Treble and Tenor, recasting resultant 7/10 and rehanging all in 1879 by Warner | 1772 | Existing 6 recast and augmented to 8 by Thomas Janaway in 1772 | ||
Long Ashton, Som, All Saints | 8 | 30 3 23 | 1903 | Taylor | 1903 | Tenor recast and all retuned and rehung in 1903 by Taylor | 1897 | Existing 6 augmented to 8, former 5/6 replaced (and retained) all cast by M&S and rehung and assumed canons removed by Thomas Blackbourn in 1897 | ||
Derby, Derbys, S Luke | 8 | 30 3 02 | 1876 | Taylor | 1923 | Existing 8 all retuned and rehung by Taylor in 1923 | 1876 | Tenor recast in 1876 by Taylor | ||
Great Yarmouth, Norf, Minster Ch of S Nicholas | 12 | 30 2 04 | 1958 | Mears & Stainbank | 1958 | New 12 cast and installed in 1958 by M&S | 1942 | Church and existing 12 destroyed on 24/5 June 1942 | ||
Loughborough, Leics, All Saints | 10 | 30 2 00 | 1899 | Taylor | 1899 | Existing 10 recast by Taylor in 1897 to 99 | 1887 | Existing 8 augmented to 10 and resultant 6 & 8-10/10 recast by Taylor in 1887 | ||
Mirfield, W Yorks, S Mary | 10 | 30 1 22 | 1869 | Taylor | 1869 | Existing 6 replaced by ring of 10 installed by Taylor in 1869 | 2016 | 1-4/10 recast and all retuned and rehung by Taylor in 2016 | 1853 | 6 by when Tenor cast in 1853 by C Mears |
Westminster, Gtr Lon, S Martin in the Fields | 12 | 30 1 22 | 1726 | Rudhall, Abraham II | 1922 | Existing 12 all restored, retuned and rehung in new frame and fittings by M&S in 1922 | 1988 | Existing 12 replaced by Whitechapel in 1988 | 1727 | Existing 10 augmented to 12 by A Rudhall in 1727 |
London, London, S Sepulchre without Newgate, Holborn Viaduct | 10 | 30 1 14 | 1830 | Mears, Thomas II | 1830 | 6 & 10/10 recast by T Mears in 1830 | 1984 | Existing 10 augmented to 12, resultant 6/12 recast and all rehung by Whitechapel in 1984 | 1739 | Existing 10 recast by Samuel Knight in 1739 |
Bradford on Avon, Wilts, Holy Trinity | 8 | 30 0 25 | 1882 | Llewellins & James | 1882 | Tenor recast in 1882 by L&J | 1998 | Existing 8 all rehung, retuned and 4/8 recast by Taylor in 1998 | 1842 | Tenor recast by T Mears in 1842 |
High Wycombe, Bucks, All Saints | 12 | 30 0 24 | 1909 | Mears & Stainbank | 1909 | Existing 10 remodelled and augmented to 12 by (re) adding Tenor, adding 1/12 and recasting resultant 5 and 9/12 in 1909 by M&S | 1963 | 1 and 2/12 recast and all retuned by Taylor in 1963 | 1802 | Existing 10 remodelled to a lighter 10 by scrapping existing Tenor, adding Treble and recasting resultant 2, 4, 8 & 10/10 in 1802 by T Mears |
Croydon, Gtr Lon, S Peter, South Croydon | 10 | 30 0 20 | 1912 | Gillett & Johnston | 1912 | Existing 8 recast and augmented to 10 by G&J in 1912 | 2001 | Existing 10 augmented to 12 by Whitechapel in 2001 | 1887 | Existing 4 augmented to 8 (by adding resultant 2-5/8) by Taylor in 1887 |
Rochester, Kent, Cathedral | 10 | 30 0 14 | 1921 | Gillett & Johnston | 1921 | Existing 8 all recast, augmented to 10 and all rehung by G&J in 1921 | 1904 | Existing 6 augmented to 8, resultant 3-5 & 7/8 recast and all rehung in a 10 bell frame by M&S in 1904 | ||
Wedmore, Som, S Mary | 8 | 30 0 05 | 1775 | Bilbie, William | 1936 | 4 & 6/8 recast and remainder retuned by M&S in 1936 | 1881 | Existing 6 augmented to 8 (cast by Taylor) and rehung by Thomas Blackbourn in 1881 | ||
Taunton, Som, S Mary Magd | 12 | 29 3 20 | 1861 | Mears, George & Co | 1922 | Existing 10 augmented to 12 in 1922 by M&S | 2016 | Existing 12 all recast/replaced and rehung by Taylor in 2016 | 1885 | Existing 8 augmented to 10, resultant 7/10 recast, all retuned and suggested that canons removed by Taylor in 1885 |
Stockport, Gtr Man, S George | 10 | 29 3 12 | 1896 | Mears & Stainbank | 1896 | 10 installed by M&S in 1896 | 1976 | Doncaster canons removed from all in 1976 by Whitechapel | ||
Peterborough, Cambs, Cathedral | 5 | 29 3 09 | 1709 | Penn, Henry | 1889 | Existing 5 rehung by unknown contractor and Canons removed from Tenor (and possibly other 4) assumed to be in 1889 | 1986 | Existing 5 replaced by ring of 10 from St John Divine, Leicester, augmented to 12 and all hung by Whitechapel in 1986 | 1831 | Existing 10 reduced to 5 when 9/10 recast by William Dobson in 1831 and bells 1-5/10 removed |
Lymm, Ches, S Mary V | 8 | 29 3 08 | 1891 | Taylor | 1891 | 8 installed by Taylor in 1891 | ||||
Wimborne Minster, Dorset, S Cuthberga | 10 | 29 2 20 | 1911 | Gillett & Johnston | 1911 | Existing 8 recast, augmented to 10 and all rehung by G&J in 1911 | 2012 | Existing 10 augmented to 12 by Whitechapel in 2012 | 1881 | Tenor rehung and canons removed by Gillett & Bland in 1881 |
Doncaster, S Yorks, Minster Ch of S George | 8 | 29 2 17 | 1939 | Taylor | 1939 | Existing 8 all recast by Taylor in 1939 | 1858 | 8 installed in 1858 by Warner | ||
St Neots, Cambs, S Mary | 8 | 29 2 13 | 1919 | Taylor | 1919 | Existing 8 all recast and rehung by Taylor in 1919 | 1984 | Existing 8 augmented to 10 in 1984 by Taylor | 1832 | Tenor recast in 1832 by William Dobson |
King's Lynn, Norf, Minster Ch of S Margaret | 10 | 29 1 23 | 1766 | Lester & Pack | 1887 | Existing 8 augmented to 10 in 1887 by M&S | 2005 | 9/10 recast, all retuned and rehung by Taylor in 2005 | 1766 | Existing 8 recast in 1766 by L&P |
Victoria, Can, Cathedral | 8 | 29 1 19 | 1935 | Mears & Stainbank | 1936 | 8 cast by M&S in 1935/6 and installed in 1936 | 1983 | Existing 8 augmented to 10 by Whitechapel in 1982/3 | ||
Tenterden, Kent, S Mildred | 8 | 29 1 10 | 1884 | Warner | 1920 | 4/8 recast and 7 & 8/8 supplied with new headstocks and canons removed by Alfred Bowell in 1920 | 1961 | Existing 8 all retuned by M&S in 1961 | 1884 | 2 & 6-8/8 recast by Warner in 1884 |
Wigan, Gtr Man, All Saints | 10 | 29 1 08 | 1935 | Taylor | 1935 | Existing 8 recast and augmented to 10 by Taylor in 1935 | 1870 | Tenor recast by Taylor in 1870 | ||
Brailes, Warks, S George | 6 | 29 0 19 | 1877 | Blews, William | 1957 | All retuned, rehung and canons removed by Taylor in 1957 | 1877 | 3 and 6/6 recast by W Blews in 1877 | ||
Durham, Co Dur, Cathedral | 8 | 28 3 07 | 1693 | Hodson, Christopher | 1872 | Canons removed from 6-8/8 by Taylor in 1872 | 1980 | Existing 8 augmented to 10 and all retuned by Whitechapel in 1980 | 1693 | Existing 6 bells recast and augmented to 8 by C Hodson in 1693 |
Bedford, Beds, S Paul | 10 | 28 3 06 | 1896 | Taylor | 1896 | Existing 8 augmented to 10 and resultant 5, 8 & 10/10 recast by Taylor in 1896 | 1977 | Existing 10 augmented to 12 by Taylor in 1977 | 1744 | Existing 5 recast and augmented to 8 by T Lester in 1744 |
Stepney, Gtr Lon, S Dunstan & All Saints | 10 | 28¾ cwt | 1807 | Mears, Thomas II | 1952 | 1, 4 & 8/10 recast, all retuned, canons removed and all rehung by Mears & Stainbank in 1952 | 1807 | Existing 8 recast, remodelled and augmented to 10 by T Mears in 1807 | ||
Burton upon Trent, Staffs, S Paul | 10 | 28 2 09 | 1912 | Taylor | 1922 | Existing 8 augmented to 10 in 1922 by Taylor | 1912 | Existing 8 all recast in 1912 by Taylor | ||
Westminster, Gtr Lon, Collegiate Ch of S Peter (Abbey) | 8 | 28 2 00 | 1738 | Phelps & Lester | 1919 | Existing 6 augmented to 8, resultant 3/8 replaced, 4/8 recast and remainder retuned by M&S in 1919 | 1971 | Existing 8 recast / replaced, augmented to 10 and all rehung by Whitechapel in 1971 | 1738 | Tenor recast by Phelps & Lester in 1738 |
Wellingborough, Northants, All Hallows | 8 | 28 1 19 | 1639 | Watts, Hugh II | 1937 | Existing 8 retuned, rehung and canons removed by G&J in 1937 | 1884 | Existing 6 augmented to 8, resultant 5/8 recast and canons removed from Tenor by Taylor in 1884 | ||
Milborne Port, Som, S John Ev | 8 | 28 1 18 | 1908 | Mears & Stainbank | 1908 | Tenor recast by M&S and all rehung by Harry Stokes in 1908 | 2012 | Existing 8 restored in 2012 by Taylor including retuning and all canons removed | 1858 | Tenor recast by C & G Mears in 1858 |
Hoar Cross, Staffs, Holy Angels | 6 | 28 1 17 | 1875 | Taylor | 1935 | 1 & 2/6 recast, remainder retuned and all rehung by Taylor in 1935 | 1875 | 6 installed in 1875 by Taylor | ||
Bray, Eire, Christ Church | 8 | 28 1 17 | 1880 | Taylor | 1950 | Existing 8 retuned in 1950 by Taylor | 1880 | 8 installed by Taylor in 1880 | ||
Bury St Edmunds, Suff, Cathedral | 10 | 28 1 14 | 1785 | Osborn, Thomas | 1785 | 10 cast by T Osborn in 1785 | 1973 | Existing 10 all retuned and canons removed by Taylor in 1973 | ||
Shoreditch, Gtr Lon, S Leonard | 12 | 28 1 14 | 1875 | Blews, William | 1913 | Existing 12 all rehung, retuned and canons removed by Warner in 1913 | 1994 | 1-11 of existing 12 recast and 12/12 replaced by Taylor in 1994 | 1875 | Tenor recast in 1875 by W Blews |
Chew Magna, Som, S Andrew | 8 | 28 0 21 | 1897 | Mears & Stainbank | 1928 | Existing 6 augmented to 8 and Doncaster type canons from resultant 5-8 removed in 1928 by M&S | 1897 | 3-6/6 recast by M&S and all rehung by Thomas Blackbourn in 1897 | ||
Halifax, W Yorks, Minster Ch of S John Bapt | 12 | 28 0 14 | 1951 | Gillett & Johnston | 1952 | Existing 12 all recast by G&J in 1951/2 | 1857 | Existing 10 augmented to 12 and resultant 3 & 4/12 recast in 1857 by C & G Mears | ||
London, London, S Botolph without, Aldgate | 8 | 28 0 00 | 1764 | Lester & Pack | 1764 | 5-8/8 recast by L&P in 1764 | 1966 | Existing 8 retuned and rehung in 1966 by M&S | 1744 | 8 bells cast by L&P in 1744 |
Chester, Ches, Cathedral | 10 | 28 0 00 | 1867 | Warner | 1937 | Existing 8 augmented to 10 in 1937 by M&S | 1969 | Existing 10 (except 9/10) removed in 1969 from Central tower in readiness for restoration | 1927 | Tenor fitted with metal Headstock and canons removed in 1927 by M&S |
Clare, Suff, SS Peter & Paul | 8 | 28 cwt | 1695 | Newman, Charles | 1781 | 8 by 1781 when extant 1/8 cast by William Mears | 1695 | 6 by when Tenor cast by Charles Newman in 1695 | ||
Wing, Bucks, All Saints | 6 | 28 cwt | 1863 | Warner | 1888 | Existing 6 all restored and canons removed by Whites in 1888 | 1863 | Tenor recast in 1863 by Warner | ||
Totnes, Devon, S Mary | 8 | 28 cwt | 1863 | Warner | 1897 | Existing 8 rehung and canons removed by Warner in 1897 | 1863 | 5 & 8/8 recast in 1863 by Warner | ||
Bristol, Bristol, S Thomas M | 8 | 27 3 25 | 1894 | Llewellins & James | 1894 | Tenor recast, remainder turned and all new fittings supplied in 1894 by Llewellins & James | 2007 | Existing 8 weighed in tower in 2007 | 1756 | Existing 6 augmented to 8 by Thomas Bilbie in 1756 |
Manchester, Gtr Man, Cathedral | 10 | 27 3 06 | 1925 | Gillett & Johnston | 1925 | Existing 10 all recast in 1925 by G&J | 1825 | Existing 8 augmented to 10 in 1825 by John Rudhall | ||
