top of page

All Time >=20 cwt Tenors List (just Rings)
For mobile viewing, scroll to the right for all fields >
Tower and County | No at event | Original Weight | Tenor Date | Tenor Founder | Event Year | Event |
|---|---|---|---|---|---|---|
Liverpool, Mers, Cathedral | 12 | 82 0 11 | 1938 | Mears & Stainbank | 1951 | 12 cast in 1938-39 by M&S but not installed until 1951 |
Exeter, Devon, Cathedral | 10 | 72 2 02 | 1902 | Taylor | 1902 | 6 & 10/10 recast and remainder retuned and all rehung by Taylor in 1902 |
Exeter, Devon, Cathedral | 10 | 62 2 11 | 1729 | Evans, William | 1729 | Existing diatonic 9 augmented by adding resultant 1/10 to become ring of 10 plus b4th and resultant 8 & 10/10 recast in 1729 by William Evans |
London, London, Cath Ch of S Paul | 12 | 61 2 12 | 1878 | Taylor | 1878 | 12 installed in 1878 by Taylor |
Exeter, Devon, Cathedral | 8 | 60 cwt | 1350 | Unknown | 1552 | Known to be 8 in mixolydian mode (i.e. 8 with b2nd) by 1552 |
Exeter, Devon, Cathedral | 9 | 60 cwt | 1625 | Pennington, Thomas II | 1625 | Tenor recast by T Pennington in 1625 |
Exeter, Devon, Cathedral | 9 | 60 cwt | 1676 | Purdue, Thomas | 1676 | Major 3rd of existing 9 in mixolydian mode added to create a diatonic 9 plus b3rd and resultant 6, 8 and 9/9 recast by Thomas Purdue in 1676 |
York, N Yorks, Cath & Metropolitical Ch of S Peter | 12 | 59 1 23 | 1925 | Taylor | 1925 | Existing 12 all recast and rehung in 1925 by Taylor |
Wells, Som, Cathedral | 8 | 56 1 14 | 1877 | Taylor | 1877 | 7 and 8/8 recast by Taylor in 1877 |
York, N Yorks, Cath & Metropolitical Ch of S Peter | 8 | 55 1 00 | 1627 | Oldfield, William I | 1627 | Known to be 8 when Tenor cast by William Oldfield in 1627 |
London, London, S Mary le Bow, Cheapside | 12 | 54 0 12 | 1933 | Gillett & Johnston | 1933 | Existing 1-3, 6-8, 10 and 12/12 recast, rest retuned and all rehung by G&J in 1933 |
Southwark, Gtr Lon, Cathedral | 6 | 54 0 09 | 1424 | Medieval | 1424 | 8 bells cast in 1424 but believed to be a ring of 6 and 2 extra saunce bells |
York, N Yorks, Cath & Metropolitical Ch of S Peter | 12 | 53 3 07 | 1841 | Mears, Thomas II | 1844 | Single bell cast in 1841 by T Mears became resultant 12/12 when T Mears cast 1-11/12 to augment to 12 in 1844 |
York, N Yorks, Cath & Metropolitical Ch of S Peter | 10 | 53 0 25 | 1765 | Lester & Pack | 1765 | Former 12 reduced to 10 when recast / replaced by L&P in 1765 |
London, London, S Mary le Bow, Cheapside | 8 | 53 0 22 | 1738 | Phelps & Lester | 1738 | Tenor recast by Phelps & Lester in 1738 |
Manchester, Gtr Man, Town Hall | 10 | 51 3 07 | 1877 | Taylor | 1877 | 10 installed (as part of 21 bell chime) in 1877 by Taylor |
Wells, Som, Cathedral | 6 | 51 3 04 | 1714 | Wroth, Thomas I | 1714 | Tenor recast in 1714 by Thomas Wroth |
Bristol, Bristol, S Mary V, Redcliffe | 12 | 50 2 21 | 1903 | Taylor | 1903 | 1-7, 9 and 12/12 recast and all rehung by Taylor in 1903 |
Southwark, Gtr Lon, Cathedral | 12 | 50 0 21 | 1911 | Mears & Stainbank | 1911 | Tenor recast and new fittings supplied by M&S in 1911 |
Worcester, Worcs, Cathedral | 12 | 50 0 04 | 1869 | Taylor | 1869 | Existing 8 replaced, remodelled and augmented to 12 by Taylor in 1869 |
York, N Yorks, Cath & Metropolitical Ch of S Peter | 12 | 50 0 00 | 1849 | Mears, C & G | 1849 | Tenor recast by C&G Mears in 1849 |
Wells, Som, Cathedral | 6 | 50 cwt | 1587 | Carter, Joseph | 1587 | Tenor of known 6 recast in 1587 by Joseph Carter |
Wells, Som, Cathedral | 6 | 50 cwt | 1673 | Purdue, Thomas | 1673 | Tenor recast in 1673 by Thomas Purdue |
Southwark, Gtr Lon, Cathedral | 12 | 48 3 01 | 2016 | Taylor | 2016 | 7 & 12/12 recast, all restored and rehung by Taylor in 2016 |
Southwark, Gtr Lon, Cathedral | 12 | 48 1 18 | 1735 | Knight, Samuel | 1735 | Existing 8 recast and augmented to 12 by Samuel Knight in 1735 |
Worcester, Worcs, Cathedral | 12 | 48 0 02 | 1928 | Taylor | 1928 | Existing 12 recast by Taylor in 1928 |
Stepney, Gtr Lon, S Dunstan & All Saints | 6 | 48 cwt | 1602 | Unknown | 1602 | Known to be 6 by 1602 |
Stepney, Gtr Lon, S Dunstan & All Saints | 8 | 48 cwt | 1764 | Unknown | 1764 | Tenor recast in 1764 by unknown founder |
Stepney, Gtr Lon, S Dunstan & All Saints | 8 | 48 cwt | 1799 | Unknown | 1799 | Tenor recast in 1799 by unknown founder |
Wells, Som, Cathedral | 8 | 47 0 00 | 1803 | Rudhall, John | 1803 | Tenor recast by J Rudhall in 1803 |
Southwark, Gtr Lon, Cathedral | 6 | 46 3 21 | 1540 | Unknown | 1540 | Tenor recast by an unknown founder in 1540 |
Sherborne, Dorset, Abbey | 6 | 46 1 07 | 1670 | Purdue, Thomas | 1670 | Tenor recast by Thomas Purdue in 1670 |
Sherborne, Dorset, Abbey | 6 | 46¼ cwt | 1601 | Purdue, George | 1601 | 6 by when Tenor cast by George Purdue in 1601 |
Sherborne, Dorset, Abbey | 8 | 46 0 05 | 1933 | Mears & Stainbank | 1933 | Tenor recast and all retuned in 1933 by M&S |
Dublin, Eire, St Patrick’s Cathedral | 10 | 45 1 18 | 1897 | Taylor | 1897 | Existing 8 remodelled by recasting 1, 2, 4-7/8 and augmenting to heavier 10 in 1897 by Taylor |
Sherborne, Dorset, Abbey | 8 | 45 1 13 | 1865 | Warner | 1865 | Existing 8 all rehung and Tenor recast in 1865 by Warner |
Dublin, Eire, Christ Church Cathedral | 10 | 45 0 20 | 1979 | Taylor | 1979 | Tenor recast and all retuned by Taylor in 1979 |
Luton, Beds, S Mary | 5 | 44 2 16 | Unknown | Unknown | 1670 | Known to be 5 by 1670 when 1/5 cast |
Yeovil, Som, S John Bapt | 6 | 44 2 08 | 1728 | Bilbie, Thomas I | 1728 | 3 and 6/6 recast by Thomas Bilbie in 1728 |
Wells, Som, Cathedral | 8 | 44 0 12 | 1757 | Rudhall, Abel | 1757 | Existing ring of 6 recast and augmented to 8 in 1757 by Abel Rudhall |
Spitalfields, Gtr Lon, Christ Church | 8 | 44 cwt | 1746 | Lester, Thomas | 1746 | 4 & 8/8 recast by T Lester in 1746 |
London, London, S Mary le Bow, Cheapside | 8 | 43 3 09 | 1669 | Hodson, John | 1677 | Existing bell became resultant 8/8 when 7 bells cast by Christopher Hodson to make 8 in 1677 |
Manchester, Gtr Man, Town Hall | 12 | 42 2 25 | 1936 | Taylor | 1937 | Existing 10 all recast, remodelled and augmented to 12 in 1936 (as part of 23 bell carillon) and installed in 1937 by Taylor |
London, London, S Michael, Cornhill | 12 | 42 2 24 | 1960 | Mears & Stainbank | 1960 | 6, 9, 10 & 12/12 recast in 1960 by M&S |
Edinburgh, Edinburgh, Cathedral | 10 | 42 2 18 | 1878 | Taylor | 1879 | 10 cast in 1878/9 by Taylor |
Louth, Lincs, S James | 5 | 42 2 04 | 1500 | Unknown | 1509 | Known to be 5 by 1509 |
London, London, S Mary le Bow, Cheapside | 12 | 41 3 21 | 1956 | Mears & Stainbank | 1961 | New 12 cast by M&S in 1956 but not installed until 1961 |
Liverpool, Mers, St Nicholas Pier Head | 12 | 41 3 15 | 1952 | Taylor | 1952 | Existing 12 all recast and rehung by Taylor in 1952 |
Inveraray, Argyll, All Saints | 10 | 41 2 08 | 1920 | Taylor | 1931 | 10 cast in 1920 by Taylor but not installed in tower until 1931 |
Beverley, E Yorks, Minster Ch of SS John & Martin | 10 | 41 1 20 | 1901 | Taylor | 1901 | Existing 8 recast/replaced and augmented to 10 from 1896 to 1901 by Taylor |
Sheffield, S Yorks, Cathedral | 10 | 41 1 05 | 1804 | Mears, Thomas I | 1804 | Existing 10 remodelled by addition of a new Tenor, scrapping the former 1/10 and recasting the resultant 4, 7 & 9/10 by T Mears in 1804 |
Norwich, Norf, S Peter Mancroft | 12 | 41 1 04 | 1775 | Pack & Chapman | 1775 | Existing 10 recast, remodelled and augmented to 12 by P&C in 1775 |
Buckfast, Devon, Abbey (RC) | 12 | 41 1 03 | 1935 | Taylor | 1935 | Existing 12 all recast, remodelled and rehung in 1935 by Taylor |
Adelaide, Aus, Cathedral | 8 | 41 1 00 | 1946 | Taylor | 1946 | 8 cast in 1946 by Taylor |
London, London, S Michael, Cornhill | 12 | 41¼ cwt | 1795 | Mears, Thomas I | 1795 | Tenor recast in 1795 by T Mears |
Liverpool, Mers, St Nicholas Pier Head | 12 | 41 0 14 | 1812 | Dobson, William | 1814 | Existing 6 recast and augmented to 12 by William Dobson in 1812/13 but not rung until tower ready in 1814 |
Bristol, Bristol, S Mary V, Redcliffe | 6 | 41 cwt | 1622 | Purdue, Roger I | 1622 | Known to be 6 by 1622 when Tenor cast by Roger Purdue |
Shrewsbury, Shrops, S Chad | 12 | 40¾ cwt | 1825 | Mears, Thomas II | 1825 | Tenor recast by T Mears in 1825 |
Norwich, Norf, S Peter Mancroft | 12 | 40 2 21 | 1814 | Mears, Thomas II | 1814 | Tenor replaced by T Mears in 1814 |
Leeds, W Yorks, Minster Ch of St Peter | 12 | 40 1 27 | 1932 | Taylor | 1932 | Existing 12 all recast and rehung by Taylor in 1932 |
Yeovil, Som, S John Bapt | 6 | 40 0 22 | 1637 | Purdue, Richard I | 1637 | Tenor recast by Richard Purdue in 1637 |
Christchurch, Dorset, Priory | 5 | 40 cwt | Unknown | Unknown | 1600 | Known to have been 7 in 1539 but existing 5 in 1663 remodelled so assumed 5 in 1600 |
Southwell, Notts, Cathedral | 8 | 40 cwt | Unknown | Unknown | 1700 | Known to have been 8 with a Tenor of 40cwt approx by 1706 when remodelled so assumed 8 by 1700 but no confirmed date known |
Wrington, Som, All Saints | 5 | 40 cwt | 1628 | Purdue, Roger I | 1628 | Tenor of 5 recast by Roger Purdue in 1628 |
Wrington, Som, All Saints | 5 | 40 cwt | 1703 | Rudhall, Abraham I | 1703 | Tenor of 5 recast by Abraham Rudhall in 1703 |
Yeovil, Som, S John Bapt | 6 | 40 cwt | 1600 | Unknown | 1626 | 6 by 1626 when Thomas Pennington recast the then 2, 4 and 5/6 (extant 8, 10 and 11/12) |
Warwick, Warks, S Mary | 5 | 39 2 08 | 1450 | Medieval | 1552 | Known to have been 5 in 1552, assumed same as those recast and remodelled in 1656 |
Shrewsbury, Shrops, S Chad | 12 | 39 2 07 | 1914 | Taylor | 1914 | Existing 12 recast and rehung by Taylor in 1914 |
Queen Camel, Som, S Barnabas | 6 | 39½ cwt | 1633 | Purdue, Richard I | 1633 | Existing 5 augmented to 6 by addition of Tenor cast by Richard Purdue I in 1633 |
Birmingham, W Mids, S Martin | 16 | 39 1 19 | 1990 | Whitechapel | 1991 | Existing 12 replaced with ring of 16 cast in 1990/91 by Whitechapel |
Wrington, Som, All Saints | 6 | 38 2 16 | 1845 | Mears, C & G | 1845 | 1 & 6/6 recast by C&G Mears in 1845 |
Westminster, Gtr Lon, Imperial College London, Queens Tower | 10 | 38 1 15 | 1893 | Taylor | 1893 | 10 installed by Taylor in 1893 |
Dover, Kent, S Mary in Castro | 5 | 38 0 10 | 1345 | Medieval | 1345 | Known to be 5 bells by 1189, 2 bells cast in 1345 which are assumed to have been 1 & 5/5 by an unknown founder |
London, London, S Michael, Cornhill | 12 | 38 cwt | 1728 | Phelps, Richard | 1728 | Former believed 10 destroyed in Great Fire of London in 1666 replaced and augmented to 12 in 1728 by Richard Phelps |
London, London, S Michael, Cornhill | 12 | 38 cwt | 1738 | Lester & Pack | 1738 | Tenor recast by Lester & Pack in 1738 |
Salisbury, Wilts, Cathedral | 8 | 38 cwt | 1680 | Tosier, Clement | 1680 | Known to be 8 by 1680 when Clement Tosier cast 7 & 8/8 |
Newcastle, T & W, Cathedral | 10 | 37 2 17 | 1892 | Taylor | 1892 | Existing 8 recast/replaced and augmented to 10 by Taylor in 1892 |
St Buryan, Corn, S Buriana | 6 | 37 2 09 | 1994 | Whitechapel | 1994 | Existing 5 augmented to 6 with Tenor in 1994 by Whitechapel |
London, London, S Giles, Cripplegate | 10 | 37 1 07 | 1787 | Patrick, Robert | 1787 | Tenor recast in 1787 by Robert Patrick (with John Warner as contractor) |
Waltham Abbey, Essex, Holy Cross | 12 | 37 1 07 | 1914 | Taylor | 1914 | Existing 8 remodelled by adding two Trebles and Two Tenors, recasting former 8 (except 2, 3 & 8/8 which became 6, 7 and 10/12) in 1914 by Taylor |
Lichfield, Staffs, Cathedral | 6 | 37 0 23 | 1673 | Keene, Richard | 1673 | Existing bells recast into 6 in 1673 by Richard Keene |
Croydon, Gtr Lon, Minster Ch of S John Bapt | 12 | 36 3 18 | 1936 | Gillett & Johnston | 1936 | Existing 8 all recast, augmented to 12 and all rehung by G&J in 1936 |
London, London, S Giles, Cripplegate | 6 | 36½ cwt | 1655 | Knight, Henry II | 1655 | Tenor recast by H Knight II in 1655 |
London, London, S Giles, Cripplegate | 6 | 36½ cwt | 1666 | Hodson, Christopher | 1666 | Tenor recast by C Hodson in 1666 |
London, London, S Giles, Cripplegate | 8 | 36½ cwt | 1666 | Hodson, Christopher | 1668 | Existing 6 augmented to 8 by Christopher Hodson in 1668 |
London, London, S Giles, Cripplegate | 8 | 36½ cwt | 1683 | Wightman, William | 1683 | Tenor recast by W Wightman in 1683 |
London, London, S Giles, Cripplegate | 6 | 36½ cwt | Unknown | Unknown | 1631 | Existing 5 augmented to 6 by addition of Tenor in 1631 by unknown founder |
London, London, S Giles, Cripplegate | 10 | 36 1 24 | 1772 | Pack & Chapman | 1772 | Existing 10 all recast by P&C in 1772 |
Reading, Berks, S Laurence | 5 | 36 1 21 | 1595 | Carter, Joseph | 1595 | Tenor recast in 1595 by Joseph Carter |
Dublin, Eire, Christ Church Cathedral | 10 | 36 1 00 | 1877 | Murphy, John | 1877 | Existing 8 re modelled and augmented to 10 by addition of a Treble and Tenor in 1877 by John Murphy |
Reading, Berks, S Laurence | 5 | 36¼ cwt | 1647 | Knight, Ellis & Francis | 1647 | Tenor recast in 1647 by Ellis and Francis Knight |
Liverpool, Mers, St Nicholas Pier Head | 12 | 36 0 22 | 1911 | Warner | 1911 | Tenor recast and all rehung by Warner in 1911 |
Bristol, Bristol, S Nicholas | 8 | 36 cwt | 1804 | Mears, Thomas I | 1804 | Tenor recast in 1804 by T Mears I |
Spitalfields, Gtr Lon, Christ Church | 8 | 36 cwt | 1730 | Phelps, Richard | 1734 | 8 installed by Richard Phelps, resultant Tenor cast in 1730 and remaining 7 by 1734 |
Nottingham, Notts, S Mary V | 10 | 35 2 23 | 1935 | Gillett & Johnston | 1935 | Existing 10 all recast (except 9/10) and rehung by G&J in 1935 |
Evesham, Worcs, The Bell Tower | 12 | 35 2 20 | 1951 | Taylor | 1951 | Existing 10 recast, augmented to 12 and rehung in 1951 by Taylor |
Long Ashton, Som, All Saints | 6 | 35 2 09 | 1868 | Stainbank, Robert | 1868 | 2 & 6/6 recast in 1868 by Robert Stainbank |
Winchester, Hants, Cathedral | 12 | 35 2 06 | 1937 | Taylor | 1937 | Existing 12 all recast by Taylor in 1937 |
Congresbury, Som, S Andrew | 6 | 35½ cwt | 1754 | Bilbie, Thomas I | 1754 | Known to be 6 by 1754 when 1 & 6/6 cast by T Bilbie |
Hereford, Herefs, Cathedral | 6 | 35½ cwt | 1500 | Unknown | 1500 | Known to be 6 by when Tenor cast c1500 |
Plymouth, Devon, S Andrew | 8 | 35 1 17 | 1749 | Bilbie, Thomas I | 1749 | Existing 7 recast and augmented to 8 in 1749 by T Bilbie |
Leighton Buzzard, Beds, All Saints | 12 | 35 1 14 | 1986 | Taylor | 1987 | Former 10 replaced by new 12 cast in 1986 (and installed in 1987) by Taylor |
Leeds, W Yorks, Minster Ch of St Peter | 12 | 35 1 09 | 1841 | Mears, Thomas II | 1841 | Existing 10 replaced and augmented to 12 by T Mears in 1841 |
Wakefield, W Yorks, Cathedral | 12 | 35 1 00 | 1947 | Taylor | 1947 | Existing 12 all recast and rehung by Taylor in 1947 |
Plymouth, Devon, S Andrew | 5 | 35¼ cwt | Unknown | Unknown | 1594 | Known to have been 5 installed in 1594 |
Birmingham, W Mids, S Martin | 12 | 35 0 19 | 1929 | Mears & Stainbank | 1929 | 11 & 12/12 replaced by M&S in 1929 |
Plymouth, Devon, S Andrew | 8 | 35 0 14 | 1840 | Mears, Thomas II | 1840 | Tenor recast in 1840 by T Mears |
Westbury, Wilts, All Saints | 8 | 35 0 14 | 1921 | Taylor | 1921 | Former 6 recast, augmented to 8 and all rehung by Taylor in 1921 |
Birmingham, W Mids, S Martin | 10 | 35 0 08 | 1758 | Lester & Pack | 1758 | Existing 8 recast, remodelled and augmented to 10 in 1758 by L&P |
Faversham , Kent, S Mary | 5 | 35 0 04 | 1459 | Sturdy, Joanna | 1459 | Tenor recast by Joanna Sturdy in 1459 |
Oldham, Gtr Man, S Mary | 12 | 35 0 04 | 1922 | Taylor | 1922 | Existing 12 recast and rehung by Taylor in 1922 |
Bath, Som, Abbey | 8 | 35 cwt | 1700 | Rudhall, Abraham I | 1700 | Existing 6 recast and augmented to 8 by A Rudhall in 1700 |
Dunstable, Beds, Priory | 5 | 35 cwt | 1664 | Chandler, Anthony | 1664 | 5 by 1664 when Tenor cast by Anthony Chandler |
Kendal, Cumb, Holy Trinity | 6 | 35 cwt | 1711 | Rudhall, Abraham I | 1711 | Tenor recast by A Rudhall in 1711 |
Kendal, Cumb, Holy Trinity | 6 | 35 cwt | 1717 | Smith, Samuel II | 1717 | Tenor recast by Samuel Smith in 1717 |
Kendal, Cumb, Holy Trinity | 5 | 35 cwt | Unknown | Unknown | 1692 | Known to be 5 by 1692 with 35 cwt Tenor |
Long Crendon, Bucks, S Mary V | 5 | 35 cwt | 1500 | Unknown | 1700 | Presumed 5 by 1700 |
Ormskirk, Lancs, SS Peter & Paul | 5 | 35 cwt | 1576 | Oldfield, Henry I | 1576 | Original 5 recast by Henry Oldfield I in 1576 |
Reading, Berks, S Laurence | 5 | 35 cwt | 1567 | Knight, William II | 1567 | 5 when Tenor cast in 1567 by William Knight |
Bath, Som, Abbey | 10 | 34 3 21 | 1869 | Warner | 1869 | Tenor recast by Warner in 1869 |
Beverley, E Yorks, S Mary | 10 | 34 3 12 | 1900 | Taylor | 1900 | Existing 8 recast and augmented to 10 in 1900 by Taylor |
Ipswich, Suff, S Mary le Tower | 12 | 34 3 06 | 1976 | Taylor | 1976 | 1-6, 8 and 12/12 recast, remainder retuned and rehung by Taylor in 1976 |
Canterbury, Kent, Cathedral | 12 | 34 3 04 | 1981 | Whitechapel | 1981 | Existing 12 recast/replaced and all rehung by Whitechapel in 1981 |
Rotherham, S Yorks, Minster Ch of All Saints | 10 | 34 3 00 | 1924 | Taylor | 1924 | Existing 10 all recast by Taylor in 1924 |
Chelmsford, Essex, Cathedral | 12 | 34 2 22 | 1913 | Warner | 1913 | Existing 10 recast, remodelled and augmented to 12 by the addition of Treble and Tenor and all rehung by Warner in 1913 |
Escrick, N Yorks, S Helen | 12 | 34 2 10 | 1928 | Mears & Stainbank | 1996 | Existing 8 replaced by former 12 from Birmingham St Martin and installed by Whitechapel in 1996 |
Nottingham, Notts, S Mary V | 10 | 34 2 08 | 1765 | Lester & Pack | 1765 | 3, 4 and 10/10 recast by L&P in 1765 |
Faversham , Kent, S Mary | 5 | 34 1 23 | 1441 | Hille, Joanna | 1441 | 5 cast by Joanna Hille in 1441 |
Reading, Berks, S Laurence | 5 | 34 1 10 | 1579 | Carter, Joseph | 1579 | Tenor recast in 1579 by Joseph Carter |
Sydney, Aus, Cathedral (RC) | 12 | 34 1 03 | 1985 | Whitechapel | 1986 | Existing 8 replaced, augmented to 12 and cast by Whitechapel in 1985 and installed in 1986 |
Shrewsbury, Shrops, S Chad | 12 | 34 0 21 | 1798 | Mears, Thomas I | 1798 | Existing 10 replaced and augmented to 12 cast by T Mears and installed in new church in 1798 |
Sheffield, S Yorks, Cathedral | 12 | 34 0 08 | 1970 | Whitechapel | 1970 | Existing 12 all recast into a lighter 12 and rehung by Whitechapel in 1970 |
London, London, S Giles, Cripplegate | 12 | 34 0 06 | 1953 | Mears & Stainbank | 1953 | Former 12 replaced and hung by M&S in 1953 |
Birmingham, W Mids, S Martin | 12 | 33 3 20 | 1928 | Mears & Stainbank | 1928 | Existing 12 all recast in 1928 by M&S |
Truro, Corn, Cathedral | 10 | 33 3 10 | 1909 | Taylor | 1910 | 10 installed in 1909/10 by Taylor |
Coventry, W Mids, Cathedral | 12 | 33 3 08 | 1927 | Gillett & Johnston | 1927 | Existing 10 all recast and augmented to 12 as a chime by G&J in 1927 |
Spitalfields, Gtr Lon, Christ Church | 8 | 33 2 07 | 1837 | Mears, Thomas II | 1837 | 8 installed by T Mears in 1837 |
Wrington, Som, All Saints | 6 | 33 1 20 | 1750 | Bilbie, Thomas I | 1750 | Ring remodelled by T Bilbie in 1750 from existing 5 by keeping former 3/5 as new 5/6 (extant 9/10) and recasting former 1, 2, 4 and 5/5 into 1-4 & 6/6 |
Newcastle, T & W, Cathedral | 8 | 33 1 17 | 1754 | Lester & Pack | 1754 | Tenor recast in 1754 by Lester and Pack |
Wolverhampton, W Mids, Collegiate Ch of S Peter | 12 | 33 0 21 | 1911 | Gillett & Johnston | 1911 | Ring remodelled by recasting existing 10 and funeral bell (35 cwt) and adding a Treble to augment to 12 and all rehung in 1911 by G&J |
Newark, Notts, S Mary Magd | 10 | 33 0 00 | 1842 | Taylor | 1842 | Existing 8 recast and augmented to 10 in 1842 by Taylor |
Newcastle, T & W, Cathedral | 5 | 33 cwt | 1615 | Graye, Miles I | 1615 | Tenor recast by Miles Graye in 1615 |
Oxford, Oxon, Cathedral | 6 | 33 cwt | 1589 | Unknown | 1589 | Known to be 6 by 1589 when Tenor cast by an unknown founder |
Newcastle, T & W, Cathedral | 5 | 32 3 16 | 1622 | Graye, Miles I | 1622 | Tenor recast by Miles Graye in 1622 |
Leicester, Leics, S Margaret | 12 | 32 3 14 | 1921 | Taylor | 1921 | Existing 10 all recast and augmented to 12 by Taylor in 1921 |
Aberdeen, Aberdeen, S Nicholas | 8 | 32 2 24 | 1858 | Warner | 1858 | Existing 5 of 1803 remodelled and augmented to 8 by addition of 2 Trebles and a Tenor in 1858 by Warner |
Sheffield, S Yorks, Cathedral | 8 | 32 2 09 | 1745 | Hedderly, Daniel | 1745 | Existing 6 recast and augmented to 8 in 1745 by Daniel Hedderly |
Ambleside, Cumb, S Mary | 8 | 32 2 02 | 1901 | Taylor | 1901 | Original 6 recast, remodelled, augmented to 8 and all rehung in 1901 by Taylor |
Oldham, Gtr Man, S Mary | 12 | 32 2 00 | 1830 | Mears, Thomas II | 1830 | Existing 6 from original church replaced by 12 cast in 1830 by T Mears |
Derby, Derbys, S Luke | 8 | 32 1 12 | 1876 | Taylor | 1876 | Tenor recast in 1876 by Taylor |
Grantham, Lincs, S Wulfram | 10 | 32 1 11 | 1946 | Taylor | 1946 | Existing 10 recast and rehung by Taylor in 1946 |
Glasgow, Glasgow, Cathedral | 10 | 32 1 06 | 1901 | Taylor | 1901 | New 10 installed in 1901 by Taylor |
London, London, S Michael, Cornhill | 12 | 32 1 06 | 2011 | Taylor | 2011 | Existing 12 all replaced or recast and rehung by Taylor in 2011 |
Long Ashton, Som, All Saints | 5 | 32 0 20 | 1669 | Purdue, Thomas | 1669 | Believed 5 by 1669 when Tenor cast by Thomas Purdue |
London, London, S Lawrence Jewry, Gresham Street | 6 | 32 0 11 | 1687 | Bartlet, James | 1687 | Tenor recast by J Bartlett in 1687 |
Maidstone, Kent, All Saints | 10 | 32 0 10 | 1957 | Taylor | 1957 | Existing 10 recast and rehung by Taylor in 1957 |
Coventry, W Mids, Cathedral | 10 | 32 0 09 | 1805 | Briant, John | 1805 | Tenor recast in 1805 by J Briant |
Christchurch, NZ, Cathedral | 10 | 32 0 07 | 1881 | Taylor | 1881 | 10 cast by Taylor in 1881 |
Canterbury, Kent, Cathedral | 12 | 32 0 06 | 1951 | Mears & Stainbank | 1951 | Tenor recast by M&S in 1951 |
Londonderry, Eire, Cathedral | 10 | 32 0 06 | 1929 | Gillett & Johnston | 1929 | Existing 8 recast, augmented to 10 and all rehung in 1929 by G&J |
Washington, USA, Cathedral | 10 | 32 0 04 | 1962 | Whitechapel | 1964 | 10 cast by M&S in 1962 and installed in 1964 |
Canterbury, Kent, Cathedral | 6 | 32 cwt | 1624 | Hatch, Joseph | 1635 | First change ringing peal exists as ring of 6 in Arundel Tower, completed by Joseph Hatch in 1635 |
Cork, Eire, Cathedral (RC), Shandon | 8 | 32 cwt | 1870 | Murphy, John | 1870 | 8 installed in 1870 by John Murphy |
Horsham, W Sussex, S Mary V | 5 | 32 cwt | 1645 | Unknown | 1645 | Tenor recast (possibly by Bryan Eldridge II) in 1645 |
London, London, S Lawrence Jewry, Gresham Street | 6 | 32 cwt | 1679 | Bartlet, James | 1679 | 6 cast by J Bartlett in 1679 |
Nottingham, Notts, S Mary V | 5 | 32 cwt | 1637 | Oldfield, George I | 1637 | Tenor recast by G Oldfield II in 1637 |
Nottingham, Notts, S Mary V | 5 | 32 cwt | Unknown | Unknown | 1553 | Known to have been 5 by 1553 |
Sydney, Aus, Cathedral (RC) | 8 | 31 3 12 | 1843 | Mears, Thomas II | 1843 | 8 cast in 1843 by T Mears |
Chew Magna, Som, S Andrew | 6 | 31 3 04 | 1735 | Bilbie, Thomas I | 1735 | Existing 5 recast and augmented to 6 by Thomas Bilbie in 1735 |
Maidstone, Kent, All Saints | 10 | 31 3 02 | 1840 | Mears, Thomas II | 1840 | Tenor recast by T Mears in 1840 |
Thurles, Eire, Cathedral (RC) | 8 | 31¾ cwt | 1867 | Murphy, John | 1867 | 8 cast in 1867 by John Murphy |
Westminster, Gtr Lon, S Martin in the Fields | 10 | 31 2 18 | 1726 | Rudhall, Abraham II | 1726 | Existing 8 bells recast, remodelled and augmented to 10 by A Rudhall in 1726 |
Writtle, Essex, All Saints | 10 | 31 2 12 | 2004 | Taylor | 2004 | Previous 8 replaced and augmented to 10 (plus 2 extra trebles) cast by Taylor and hung by Eayre & Smith in 2004 |
Lichfield, Staffs, Cathedral | 10 | 31 2 09 | 1947 | Taylor | 1947 | Existing 10 recast in 1947 by Taylor |
Brailes, Warks, S George | 6 | 31 2 08 | 1450 | Medieval | 1552 | Known to be 6 by 1552 |
Rotherham, S Yorks, Minster Ch of All Saints | 10 | 31 2 07 | 1821 | Mears, Thomas II | 1821 | Existing 8 recast, remodelled and augmented to 10 by T Mears in 1821 |
Cambridge, Cambs, Our Lady & English Martyrs (RC) | 8 | 31 2 05 | 1895 | Taylor | 1895 | 8 installed in 1895 by Taylor |
London, London, S Michael, Cornhill | 6 | 31 2 00 | 1587 | Wright, Lawrence | 1587 | Tenor recast by Lawrence Wright in 1587 |
London, London, S Michael, Cornhill | 6 | 31½ cwt | 1599 | Mot, Robert | 1599 | Tenor recast again by Robert Mot in 1599 |
London, London, S Michael, Cornhill | 6 | 31½ cwt | 1589 | Mot, Robert | 1589 | Tenor recast at second attempt (first in 1588) in 1589 by Robert Mot |
Coventry, W Mids, Cathedral | 10 | 31 1 14 | 1774 | Pack & Chapman | 1774 | Existing 8 recast and augmented to 10 in 1774 by P&C |
Taunton, Som, S Mary Magd | 8 | 31 1 14 | 1861 | Mears, George & Co | 1862 | Tenor recast in 1861 by G Mears and Co and existing 8 all rehung in rebuilt tower in 1862 |
