top of page
All Great Rings Tenor Founders
By Founder with No of Tenors
Founder | No of Tenors |
---|---|
Arnold, Edward | 7 |
Austen, Robert I | 3 |
Austen, Robert II | 2 |
Austen, Robert III | 1 |
Bagley, Henry & Matthew | 1 |
Bagley, Henry I | 5 |
Bagley, Henry II | 4 |
Bagley, Henry III | 3 |
Bagley, Matthew | 1 |
Bartlet, James | 7 |
Baxter, Richard | 1 |
Bayley, Thomas | 8 |
Bilbie, Edward | 5 |
Bilbie, James | 1 |
Bilbie, Thomas I | 25 |
Bilbie, Thomas I, Thomas II and Abraham | 2 |
Bilbie, Thomas II | 6 |
Bilbie, Thomas III | 3 |
Bilbie, Thomas and James | 1 |
Bilbie, William | 4 |
Blews, William | 4 |
Bond, Anthony | 1 |
Bowell, Alfred | 1 |
Brend, John | 1 |
Brend, William | 1 |
Brend, William and John | 4 |
Briant, John | 8 |
Brocard, Jean Baptiste | 1 |
B…,I… | 1 |
Carter, Joseph | 3 |
Catlin, Robert | 7 |
Chamberlain, William | 1 |
Chandler, Anthony | 2 |
Chandler, George | 1 |
Chandler, Richard III | 1 |
Chapman & Mears | 5 |
Clay, Thomas | 1 |
Clibury, Thomas | 1 |
Cockey, Lewis | 2 |
Cockey, William | 3 |
Cole, John | 1 |
Corr, R | 1 |
Dalton, C & R | 1 |
Danton, John | 1 |
Darbie, John | 2 |
Darbie, Michael | 2 |
Davis, George | 1 |
Dobson, William | 5 |
Doddes, Robert | 1 |
Dyer, John | 2 |
Eayre, Joseph | 6 |
Eayre, Thomas I | 7 |
Eijsbouts | 2 |
Eldridge, Bryan | 3 |
Eldridge, Richard | 2 |
Eldridge, William | 2 |
Evans, Evan | 2 |
Evans, Evan II & William | 2 |
Evans, William | 6 |
Gardiner, Thomas | 2 |
Gardiner, Thomas and Newman, Thomas | 1 |
Gefferies, Thomas | 1 |
Gillett & Johnston | 41 |
Graye, Miles I | 8 |
Graye, Miles III | 2 |
Hancox, Thomas II | 2 |
Harrison, James I | 1 |
Harrison, James III | 4 |
Harvard, Cornille | 1 |
Hatch, Joseph | 5 |
Hedderly, Daniel | 4 |
Hedderly, George | 1 |
Hille, Joanna | 1 |
Hilton, Thomas | 2 |
Hodges, Thomas | 1 |
Hodson, Christopher | 4 |
Hodson, John | 3 |
Hodson, John and/or Christopher | 1 |
James Bartlet | 1 |
Janaway, Thomas | 2 |
Jefferies, William | 1 |
Jordan, Henry | 1 |
Kebyll, John | 2 |
Keene, James | 2 |
Keene, Richard | 7 |
Kingston, Issac | 1 |
Kingston, John | 2 |
Kipling, Joshua | 1 |
Knight, Ellis & Francis | 1 |
Knight, Ellis I | 4 |
Knight, Ellis II and Henry III | 1 |
Knight, Henry I | 1 |
Knight, Henry II | 4 |
Knight, Henry III | 1 |
Knight, Samuel | 7 |
Knight, Samuel & Catlin, Robert | 1 |
Knight, William | 1 |
Knight, William II | 1 |
Langshaw, J & W | 1 |
Lawrence, Thomas | 1 |
Lee, George | 1 |
Lester & Pack | 26 |
Lester, Pack and Chapman | 2 |
Lester, Thomas | 17 |
Lichfield, Michael de | 1 |
Llewellins & James | 9 |
Lott, John | 2 |
Lott, Richard | 1 |
Mears & Stainbank | 95 |
Mears, C & G | 30 |
Mears, Charles | 1 |
Mears, George | 3 |
Mears, George & Co | 3 |
Mears, Thomas I | 21 |
Mears, Thomas II | 82 |
Mears, W & T | 3 |
Mears, William | 2 |
Mears, William & Co | 1 |
Medieval | 18 |
Meleeny & Sons | 1 |
Meneely, A | 1 |
Mot, Robert | 8 |
Murphy, John | 6 |
Newcombe, Edward | 1 |
Newman, Charles | 1 |
Newton, Samuel & Hadley, Isaac | 1 |
Noone, William | 4 |
Norris, Thomas | 2 |
Norris, Tobie | 1 |
Oldfield, George I | 7 |
Oldfield, Henry I | 1 |
Oldfield, Henry II | 4 |
Oldfield, Richard | 1 |
Oldfield, William I | 1 |
Osborn, Thomas | 5 |
Pack & Chapman | 25 |
Palmar, John I or II | 1 |
Pannell, William | 2 |
Patrick, Robert | 2 |
Penn, Henry | 2 |
Pennington | 2 |
Pennington, John | 2 |
Pennington, Robert | 1 |
Pennington, Thomas II | 4 |
Penningtons | 1 |
Phelps & Lester | 3 |
Phelps, Richard | 22 |
Purdue, George | 2 |
Purdue, Richard & George | 2 |
Purdue, Richard I | 7 |
Purdue, Richard and Roger | 1 |
Purdue, Roger I | 13 |
Purdue, Roger II | 2 |
Purdue, Roger II and Covey, William | 2 |
Purdue, Roger and Covey, William and Tobias | 3 |
Purdue, Thomas | 8 |
Purdue, William II & Richard I | 1 |
Purdue, William III | 3 |
Purdue, William III & Bolter, Nathaniel | 1 |
Purdue, William III & Roger II | 1 |
Purdue, William III and John | 1 |
Purdue, William III, Roger II and Coveys | 1 |
Purdy | 1 |
Pyke, Thomas | 1 |
Quernbie, Robert | 1 |
Quernby & Oldfield | 1 |
Roberts, Thomas | 1 |
Rock, Richard | 1 |
Rudhall, Abel | 19 |
Rudhall, Abraham I | 38 |
Rudhall, Abraham II | 22 |
Rudhall, Charles & John | 2 |
Rudhall, John | 14 |
Rudhall, Thomas | 15 |
Sanders, Richard | 2 |
Seller, Edward I | 1 |
Seller, Edward II | 1 |
Smith, Gabriel | 1 |
Smith, Joseph | 2 |
Smith, Samuel | 2 |
Smith, Samuel II | 2 |
Stadler, John | 1 |
Stafford, Johannes de | 1 |
Stafford, Thomas | 1 |
Stainbank, Robert | 1 |
Stephens, John | 1 |
Sturdy, Joanna | 1 |
Sturdy, John | 1 |
Swain, Thomas | 1 |
Taylor | 293 |
Thornton, John | 3 |
Tonni, Stephen | 1 |
Tosier, Clement | 2 |
Tosier, William | 2 |
Unknown | 151 |
Van Aerschodt, A L J | 2 |
Vickers | 1 |
Walker, Hugh | 1 |
Wallis, John | 6 |
Warner | 47 |
bottom of page