
The Heaviest Tenors within Rings
Total of years by Tower
For mobile viewing, scroll to the right for all fields >
Tower | Years Total | Ring of 16 | Ring of 15 | Ring of 14 | Ring of 12 | Ring of 10 | Ring of 9 | Ring of 8 | Ring of 7 | Ring of 6 | Ring of 5 | Ring of 4 | Ring of 3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Exeter Cath | 351 | 29 | 193 | 113 | 16 | ||||||||
Wells Cath | 341 | 100 | 84 | 157 | |||||||||
Sherborne Abbey | 232 | 131 | 101 | ||||||||||
York Cath | 163 | 109 | 54 | ||||||||||
Peterborough Cath | 155 | 155 | |||||||||||
Winchester Cath | 139 | 30 | 109 | ||||||||||
Southwark Cath | 132 | 79 | 53 | ||||||||||
Highnam | 108 | 108 | |||||||||||
Luton | 105 | 105 | |||||||||||
Queen Camel | 102 | 102 | |||||||||||
Leamington Hastings | 97 | 97 | |||||||||||
Wrington | 76 | 34 | 42 | ||||||||||
Cullercoats | 74 | 74 | |||||||||||
Lancaster Priory | 71 | 71 | |||||||||||
Liverpool Cath | 71 | 71 | |||||||||||
Buffalo, USA | 69 | 69 | |||||||||||
Stretton | 64 | 64 | |||||||||||
Christchurch Priory | 63 | 63 | |||||||||||
St Buryan | 59 | 28 | 31 | ||||||||||
Swavesey | 54 | 54 | |||||||||||
Stepney S Dunstan | 49 | 49 | |||||||||||
London S Paul's Cath | 44 | 44 | |||||||||||
Plymouth, St Andrew | 40 | 40 | |||||||||||
Chester Cath | 37 | 37 | |||||||||||
East Bergholt | 36 | 36 | |||||||||||
Plymouth, Plympton | 29 | 29 | |||||||||||
London Bow | 24 | 24 | |||||||||||
Dublin Ch Ch Cath | 23 | 23 | |||||||||||
Croydon S Peter | 21 | 21 | |||||||||||
London Cripplegate | 19 | 19 | |||||||||||
Godmanchester | 18 | 18 | |||||||||||
Oxford Cath | 18 | 18 | |||||||||||
Cottingham | 15 | 15 | |||||||||||
Hereford Cath | 12 | 12 | |||||||||||
Perth, Aus | 10 | 10 | |||||||||||
Worcester Cath | 9 | 9 | |||||||||||
Birmingham S Martin | 8 | 8 | |||||||||||
London Cornhill | 7 | 7 | |||||||||||
Ossett | 6 | 6 | |||||||||||
Knightsbridge | 4 | 4 | |||||||||||
London S Sepulchre | 2 | 2 | |||||||||||
Dunstable Priory | 1 | 1 | |||||||||||
Bristol Cath (Cen Tower) | 1 | 1 |
Notes
-
This analysis does not take into account whether a Tower's ring were ringable (or ever were) during the years shown (i.e. Highnam, Knightsbridge, Peterborough Cath).
-
1600 has been chosen as a cut off (even though some earlier data exists within this dataset) being when full circle change ringing started to evolve and rings became truer diatonic rings.
-
Exeter Cathedral is shown as a ring of 9 from 1616 to 1728 - see specific Event details.
-
London Cornhill has been shown with 7 years as a ring of 10 as believed to be prior to the Great Fire Of London in 1666 but no available information as to when became 10.
-
Rings of 4 and 3 are more tenuous inclusions due to a number of reasons:
(i) This is based purely on what information is gathered within the scope of this dataset
(ii) the further back in time the more likely that former rings existed but the reliable information for which is as yet unknown
(iii) there would almost certainly be heavier rings of lesser numbers in Cathedrals and larger churches of which the reliable information is as yet unknown
(iv) there would almost certainly have been rings that would have been included in this table within London prior to the Great Fire of 1666.